Website Design Copyright 2026 © LETCOM International., LTD. All Rights Reserved. Web design by Awakening design
CATALOG TYPE
Product Categories
| Frequency Range | 144 - 146 MHz |
| Free Space Forward Gain | 14.4 dBi |
| Front to Back Ratio | 30 dB |
| 3 dB Horizontal Beam width | 36° For Horizontal Antenna |
| 3 dB Vertical Beam width | 39.6° For Horizontal Antenna |
| G/T | tbd. |
| Polarization | With two same cables Horizontal* |
| Distance Between Dipoles | 520 mm |
| Degrees | 90° |
| Isolation Between Antennas (Coupling) | More than 30 dB |
| Nominal Input Impedance | 50 Ohms |
| SWR Across Entire Band | < 1.2 |
| Maximum Power Input | 1000 W for both antennas (1000 W per Antenna) |
| Matching Method | Direct feed through common mode Baluns |
| Connectors | 2 x "N" |
| Number of elements | 20 (10 + 10) |
| Longest element | 1050 mm |
| Element Mounting Position | On Both Sides |
| Boom Length | 5.47 m |
| Single Antenna Length | 4.91 m |
| Boom Size | Tapered Boom 40 x 40 mm + 30 x 30 mm |
| Number of Boom Pieces | 4 |
| Guy rope support | Not Necessary |
| Mounting Mast Diameter | 43 - 70 mm 1-1/4" - 2-3/4" |
| Survival Wind Speed | 150 km/h |
| Transportation Length | 1.49 m |
| Antenna Weight | 9.6 kg |
| Frequency Range | 144 - 146 MHz |
| Free Space Forward Gain | 14.4 dBi |
| Front to Back Ratio | 30 dB |
| 3 dB Horizontal Beam width | 36° For Horizontal Antenna |
| 3 dB Vertical Beam width | 39.6° For Horizontal Antenna |
| G/T | tbd. |
| Polarization | With two same cables Horizontal* |
| Distance Between Dipoles | 520 mm |
| Degrees | 90° |
| Isolation Between Antennas (Coupling) | More than 30 dB |
| Nominal Input Impedance | 50 Ohms |
| SWR Across Entire Band | < 1.2 |
| Maximum Power Input | 1000 W for both antennas (1000 W per Antenna) |
| Matching Method | Direct feed through common mode Baluns |
| Connectors | 2 x "N" |
| Number of elements | 20 (10 + 10) |
| Longest element | 1050 mm |
| Element Mounting Position | On Both Sides |
| Boom Length | 5.47 m |
| Single Antenna Length | 4.91 m |
| Boom Size | Tapered Boom 40 x 40 mm + 30 x 30 mm |
| Number of Boom Pieces | 4 |
| Guy rope support | Not Necessary |
| Mounting Mast Diameter | 43 - 70 mm 1-1/4" - 2-3/4" |
| Survival Wind Speed | 150 km/h |
| Transportation Length | 1.49 m |
| Antenna Weight | 9.6 kg |
In compliance with EU personal data protection laws, we are committed to protecting and providing you with control over your personal data. By clicking "Accept All", you allow us to place cookies to enhance your experience on this site, help us analyze site performance and usage, and enable us to deliver relevant marketing content. You can manage your cookie settings below. By clicking "Agree" you agree to the current settings. For more information, please visit the Privacy Statement.
This website uses cookies
In compliance with EU personal data protection laws, we are committed to protecting your personal data and providing you with control over it. By clicking "Agree", you allow us to place cookies to improve your experience on this site, help us analyze site performance and usage, and allow us to deliver relevant marketing content.
By clicking "Only necessary" you allow us to place only necessary cookies. The website cannot function without these cookies and you cannot switch them off on your system. These cookies are typically set only in response to an action you perform (i.e. a service request), such as setting privacy preferences, logging in, or filling in a form. You can set your browser to block or prompt you for these cookies, but this may prevent some site features from working.